![]() | Neuromuscular electrical stimulation in stroke rehabilitation. |
![]() | A stimulator for functional activation of denervated muscles |
![]() | Therapeutic effects of functional electrical stimulation of the upper limb of eight children with cerebral palsy |
![]() | Altered contractile properties of the quadriceps muscle in people with spinal cord injury following functional electrical stimulated cycle training. |
![]() | Long pulse biphasic electrical stimulation of denervated muscle |
![]() | Use of functional electrical stimulation in the lower extremities of incomplete spinal cord injured patients |
![]() | Research respects and status of functional neuromuscular stimulation. |
![]() | Muscle atrophy is prevented in patients with acute spinal cord injury using functional electrical stimulation. |
![]() | Improved motor function in tetraplegics following neuromuscular stimulation-assisted arm ergometry. |
![]() | Functional Electrical Stimulation of Denervated Muscles: Basic Issues |
![]() | A Pilot Study of Lower-limb FES Cycling in Paraplegia |
![]() | Late recovery following spinal cord injury. Case report and review of the literature. |
![]() | Locomotor capacity and recovery of spinal cord function in paraplegic patients: a clinical and electrophysiological evaluation |
![]() | FES cycling may promote recovery of leg function after incomplete spinal cord injury |
![]() | Long term electrically induced cycling in SCI. A pilot study |
![]() | zurück zur HASOMED Homepage |
© 2006 HASOMED GmbH